Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Kata Containers | MLX |
|---|---|---|---|
| Score | B71 | C+63 | D47 |
| Type | Edge | MicroVM | |
| Execution | jit | aot | jit |
| Interface | platform | platform | sdk |
| Cold Start | 10ms | 150ms | 500ms |
| Memory | 128MB | 100MB | 200MB |
| Startup | 1ms | 50ms | 100ms |
| Isolation | process | microvm | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python, C++, Swift |
| License | Proprietary | Apache-2.0 | MIT |
| Links |