Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | Kata Containers |
|---|---|---|---|
| Score | B72 | B71 | C+63 |
| Type | MicroVM | Edge | MicroVM |
| Execution | hybrid | jit | aot |
| Interface | cli | platform | platform |
| Cold Start | 50ms | 10ms | 150ms |
| Memory | 20MB | 128MB | 100MB |
| Startup | 30ms | 1ms | 50ms |
| Isolation | microvm | process | microvm |
| Maturity | stable | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Any |
| License | Apache-2.0 | Proprietary | Apache-2.0 |
| Links |