Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Fastly Compute | Kata Containers |
|---|---|---|---|
| Score | B71 | B-69 | C+63 |
| Type | Edge | Edge | MicroVM |
| Execution | jit | aot | aot |
| Interface | platform | cli | platform |
| Cold Start | 10ms | 50ms | 150ms |
| Memory | 128MB | 128MB | 100MB |
| Startup | 1ms | 10ms | 50ms |
| Isolation | process | container | microvm |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | Any |
| License | Proprietary | Apache-2.0 | Apache-2.0 |
| Links |