Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | gVisor | Vercel Edge Functions |
|---|---|---|---|
| Score | A89 | B72 | B71 |
| Type | WebAssembly | MicroVM | Edge |
| Execution | hybrid | hybrid | jit |
| Interface | cli | cli | platform |
| Cold Start | 1ms | 50ms | 10ms |
| Memory | 5MB | 20MB | 128MB |
| Startup | <1ms | 30ms | 1ms |
| Isolation | process | microvm | process |
| Maturity | production | stable | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | Any | JavaScript, TypeScript, WebAssembly |
| License | Apache-2.0 | Apache-2.0 | Proprietary |
| Links |