Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | Text Generation WebUI |
|---|---|---|---|
| Score | B72 | B71 | F33 |
| Type | MicroVM | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 10ms | 5000ms |
| Memory | 20MB | 128MB | 1000MB |
| Startup | 30ms | 1ms | 2000ms |
| Isolation | microvm | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |