Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | LocalAI |
|---|---|---|---|
| Score | B72 | B71 | F37 |
| Type | MicroVM | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | api |
| Cold Start | 50ms | 10ms | 3000ms |
| Memory | 20MB | 128MB | 800MB |
| Startup | 30ms | 1ms | 1000ms |
| Isolation | microvm | process | container |
| Maturity | stable | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Go, Python |
| License | Apache-2.0 | Proprietary | MIT |
| Links |