Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | Vercel Edge Functions | KoboldCpp |
|---|---|---|---|---|
| Score | B72 | B71 | B71 | F38 |
| Type | MicroVM | Language | Edge | |
| Execution | hybrid | interpreted | jit | hybrid |
| Interface | cli | cli | platform | gui |
| Cold Start | 50ms | 50ms | 10ms | 1500ms |
| Memory | 20MB | 15MB | 128MB | 400MB |
| Startup | 30ms | 10ms | 1ms | 300ms |
| Isolation | microvm | process | process | process |
| Maturity | stable | production | stable | stable |
| Languages | Any | Python | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | Apache-2.0 | Other | Proprietary | AGPL-3.0 |
| Links |