Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | KoboldCpp |
|---|---|---|---|
| Score | B72 | B71 | F38 |
| Type | MicroVM | Edge | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | gui |
| Cold Start | 50ms | 10ms | 1500ms |
| Memory | 20MB | 128MB | 400MB |
| Startup | 30ms | 1ms | 300ms |
| Isolation | microvm | process | process |
| Maturity | stable | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | Apache-2.0 | Proprietary | AGPL-3.0 |
| Links |