Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Python (CPython) | Vercel Edge Functions | CUDA Runtime |
|---|---|---|---|---|
| Score | B72 | B71 | B71 | B-65 |
| Type | MicroVM | Language | Edge | |
| Execution | hybrid | interpreted | jit | aot |
| Interface | cli | cli | platform | sdk |
| Cold Start | 50ms | 50ms | 10ms | 100ms |
| Memory | 20MB | 15MB | 128MB | 500MB |
| Startup | 30ms | 10ms | 1ms | 50ms |
| Isolation | microvm | process | process | hardware |
| Maturity | stable | production | stable | production |
| Languages | Any | Python | JavaScript, TypeScript, WebAssembly | C, C++, Python |
| License | Apache-2.0 | Other | Proprietary | Proprietary |
| Links |