Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | CUDA Runtime |
|---|---|---|---|
| Score | B72 | B71 | B-65 |
| Type | MicroVM | Edge | |
| Execution | hybrid | jit | aot |
| Interface | cli | platform | sdk |
| Cold Start | 50ms | 10ms | 100ms |
| Memory | 20MB | 128MB | 500MB |
| Startup | 30ms | 1ms | 50ms |
| Isolation | microvm | process | hardware |
| Maturity | stable | stable | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | C, C++, Python |
| License | Apache-2.0 | Proprietary | Proprietary |
| Links |