Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Wasmer | Vercel Edge Functions | Google Cloud Functions |
|---|---|---|---|
| Score | A-83 | B71 | C59 |
| Type | WebAssembly | Edge | Serverless |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | platform |
| Cold Start | 2ms | 10ms | 300ms |
| Memory | 8MB | 128MB | 128MB |
| Startup | 1ms | 1ms | 50ms |
| Isolation | process | process | container |
| Maturity | stable | stable | production |
| Languages | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP |
| License | MIT | Proprietary | Proprietary |
| Links |