Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | gVisor | Vercel Edge Functions | Google Cloud Functions |
|---|---|---|---|
| Score | B72 | B71 | C59 |
| Type | MicroVM | Edge | Serverless |
| Execution | hybrid | jit | hybrid |
| Interface | cli | platform | platform |
| Cold Start | 50ms | 10ms | 300ms |
| Memory | 20MB | 128MB | 128MB |
| Startup | 30ms | 1ms | 50ms |
| Isolation | microvm | process | container |
| Maturity | stable | stable | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP |
| License | Apache-2.0 | Proprietary | Proprietary |
| Links |