Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Google Cloud Functions | Azure Functions |
|---|---|---|---|
| Score | B71 | C59 | C56 |
| Type | Edge | Serverless | Serverless |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | platform |
| Cold Start | 10ms | 300ms | 800ms |
| Memory | 128MB | 128MB | 128MB |
| Startup | 1ms | 50ms | 100ms |
| Isolation | process | container | container |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python, JavaScript, TypeScript, Go, Java, Ruby, PHP | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Proprietary | Proprietary | MIT |
| Links |