Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Wasmer | Vercel Edge Functions |
|---|---|---|---|
| Score | A-83 | A-83 | B71 |
| Type | WebAssembly | Edge | |
| Execution | aot | hybrid | jit |
| Interface | embedded | cli | platform |
| Cold Start | <1ms | 2ms | 10ms |
| Memory | 0MB | 8MB | 128MB |
| Startup | <1ms | 1ms | 1ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | Rust, C, C++, Go, Python, Ruby, PHP | JavaScript, TypeScript, WebAssembly |
| License | MIT | MIT | Proprietary |
| Links |