Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Vercel Edge Functions | LocalAI |
|---|---|---|---|
| Score | A-83 | B71 | F37 |
| Type | Edge | ||
| Execution | aot | jit | hybrid |
| Interface | embedded | platform | api |
| Cold Start | <1ms | 10ms | 3000ms |
| Memory | 0MB | 128MB | 800MB |
| Startup | <1ms | 1ms | 1000ms |
| Isolation | process | process | container |
| Maturity | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Go, Python |
| License | MIT | Proprietary | MIT |
| Links |