Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Vercel Edge Functions | GPT4All |
|---|---|---|---|
| Score | A-83 | B71 | F34 |
| Type | Edge | ||
| Execution | aot | jit | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | <1ms | 10ms | 2000ms |
| Memory | 0MB | 128MB | 600MB |
| Startup | <1ms | 1ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | MIT | Proprietary | MIT |
| Links |