Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Vercel Edge Functions | Firecracker |
|---|---|---|---|
| Score | A-83 | B71 | B70 |
| Type | Edge | MicroVM | |
| Execution | aot | jit | aot |
| Interface | embedded | platform | api |
| Cold Start | <1ms | 10ms | 125ms |
| Memory | 0MB | 128MB | 5MB |
| Startup | <1ms | 1ms | 100ms |
| Isolation | process | process | microvm |
| Maturity | production | stable | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Any |
| License | MIT | Proprietary | Apache-2.0 |
| Links |