Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | Vercel Edge Functions | Azure Functions |
|---|---|---|---|
| Score | A-83 | B71 | C56 |
| Type | Edge | Serverless | |
| Execution | aot | jit | hybrid |
| Interface | embedded | platform | platform |
| Cold Start | <1ms | 10ms | 800ms |
| Memory | 0MB | 128MB | 128MB |
| Startup | <1ms | 1ms | 100ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | MIT | Proprietary | MIT |
| Links |