Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Firecracker | Text Generation WebUI |
|---|---|---|---|
| Score | B71 | B70 | F33 |
| Type | Edge | MicroVM | |
| Execution | jit | aot | hybrid |
| Interface | platform | api | gui |
| Cold Start | 10ms | 125ms | 5000ms |
| Memory | 128MB | 5MB | 1000MB |
| Startup | 1ms | 100ms | 2000ms |
| Isolation | process | microvm | process |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | Python |
| License | Proprietary | Apache-2.0 | AGPL-3.0 |
| Links |