Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Vercel Edge Functions | Fastly Compute |
|---|---|---|---|
| Score | B74 | B71 | B-69 |
| Type | Language | Edge | Edge |
| Execution | jit | jit | aot |
| Interface | embedded | platform | cli |
| Cold Start | 5ms | 10ms | 50ms |
| Memory | 30MB | 128MB | 128MB |
| Startup | 2ms | 1ms | 10ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go |
| License | BSD-3-Clause | Proprietary | Apache-2.0 |
| Links |