Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Fastly Compute | Azure Functions |
|---|---|---|---|
| Score | B71 | B-69 | C56 |
| Type | Edge | Edge | Serverless |
| Execution | jit | aot | hybrid |
| Interface | platform | cli | platform |
| Cold Start | 10ms | 50ms | 800ms |
| Memory | 128MB | 128MB | 128MB |
| Startup | 1ms | 10ms | 100ms |
| Isolation | process | container | container |
| Maturity | stable | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go |
| License | Proprietary | Apache-2.0 | MIT |
| Links |