Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ExLlamaV2 | MLX |
|---|---|---|---|
| Score | B71 | D47 | D47 |
| Type | Edge | ||
| Execution | jit | aot | jit |
| Interface | platform | sdk | sdk |
| Cold Start | 10ms | 1000ms | 500ms |
| Memory | 128MB | 300MB | 200MB |
| Startup | 1ms | 200ms | 100ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, CUDA | Python, C++, Swift |
| License | Proprietary | MIT | MIT |
| Links |