Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | gVisor | Python (CPython) | Vercel Edge Functions |
|---|---|---|---|---|
| Score | B+75 | B72 | B71 | B71 |
| Type | Edge | MicroVM | Language | Edge |
| Execution | jit | hybrid | interpreted | jit |
| Interface | platform | cli | cli | platform |
| Cold Start | <1ms | 50ms | 50ms | 10ms |
| Memory | 128MB | 20MB | 15MB | 128MB |
| Startup | <1ms | 30ms | 10ms | 1ms |
| Isolation | process | microvm | process | process |
| Maturity | production | stable | production | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | Any | Python | JavaScript, TypeScript, WebAssembly |
| License | Proprietary | Apache-2.0 | Other | Proprietary |
| Links |