Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Cloudflare Workers | Vercel Edge Functions | LLM (Python CLI) |
|---|---|---|---|
| Score | B+75 | B71 | D49 |
| Type | Edge | Edge | |
| Execution | jit | jit | hybrid |
| Interface | platform | platform | cli |
| Cold Start | <1ms | 10ms | 500ms |
| Memory | 128MB | 128MB | 100MB |
| Startup | <1ms | 1ms | 100ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, Rust, C, C++ | JavaScript, TypeScript, WebAssembly | Python |
| License | Proprietary | Proprietary | Apache-2.0 |
| Links |