Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Candle | Open WebUI |
|---|---|---|---|
| Score | B71 | D48 | F41 |
| Type | Edge | ||
| Execution | jit | jit | hybrid |
| Interface | platform | sdk | gui |
| Cold Start | 10ms | 300ms | 3000ms |
| Memory | 128MB | 200MB | 500MB |
| Startup | 1ms | 50ms | 1000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Rust | Python, TypeScript |
| License | Proprietary | Apache-2.0 | MIT |
| Links |