Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Candle | CTransformers |
|---|---|---|---|
| Score | B71 | D48 | D46 |
| Type | Edge | ||
| Execution | jit | jit | hybrid |
| Interface | platform | sdk | sdk |
| Cold Start | 10ms | 300ms | 800ms |
| Memory | 128MB | 200MB | 200MB |
| Startup | 1ms | 50ms | 100ms |
| Isolation | process | process | process |
| Maturity | stable | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Rust | Python, C++ |
| License | Proprietary | Apache-2.0 | MIT |
| Links |