Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | Azure Functions | Open WebUI |
|---|---|---|---|
| Score | B71 | C56 | F41 |
| Type | Edge | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | platform | platform | gui |
| Cold Start | 10ms | 800ms | 3000ms |
| Memory | 128MB | 128MB | 500MB |
| Startup | 1ms | 100ms | 1000ms |
| Isolation | process | container | container |
| Maturity | stable | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, C#, PowerShell, Go | Python, TypeScript |
| License | Proprietary | MIT | MIT |
| Links |