Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | AWS Lambda | KoboldCpp | vLLM |
|---|---|---|---|---|
| Score | B71 | B-65 | F38 | F35 |
| Type | Edge | Serverless | ||
| Execution | jit | hybrid | hybrid | jit |
| Interface | platform | platform | gui | api |
| Cold Start | 10ms | 200ms | 1500ms | 5000ms |
| Memory | 128MB | 128MB | 400MB | 2000MB |
| Startup | 1ms | 100ms | 300ms | 3000ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C++, Python | Python |
| License | Proprietary | Proprietary | AGPL-3.0 | Apache-2.0 |
| Links |