Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Vercel Edge Functions | AWS Lambda |
|---|---|---|---|
| Score | B74 | B71 | B-65 |
| Type | Edge | Serverless | |
| Execution | aot | jit | hybrid |
| Interface | sdk | platform | platform |
| Cold Start | 50ms | 10ms | 200ms |
| Memory | 100MB | 128MB | 128MB |
| Startup | 20ms | 1ms | 100ms |
| Isolation | hardware | process | microvm |
| Maturity | production | stable | production |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | Proprietary | Proprietary | Proprietary |
| Links |