Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | AWS Lambda | llama.cpp | KoboldCpp |
|---|---|---|---|---|
| Score | B71 | B-65 | C+63 | F38 |
| Type | Edge | Serverless | ||
| Execution | jit | hybrid | aot | hybrid |
| Interface | platform | platform | cli | gui |
| Cold Start | 10ms | 200ms | 100ms | 1500ms |
| Memory | 128MB | 128MB | 50MB | 400MB |
| Startup | 1ms | 100ms | 10ms | 300ms |
| Isolation | process | microvm | process | process |
| Maturity | stable | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | C, C++ | C++, Python |
| License | Proprietary | Proprietary | MIT | AGPL-3.0 |
| Links |