Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | Vercel Edge Functions | llama.cpp |
|---|---|---|---|---|
| Score | B74 | B71 | B71 | C+63 |
| Type | Language | Language | Edge | |
| Execution | jit | interpreted | jit | aot |
| Interface | embedded | cli | platform | cli |
| Cold Start | 5ms | 50ms | 10ms | 100ms |
| Memory | 30MB | 15MB | 128MB | 50MB |
| Startup | 2ms | 10ms | 1ms | 10ms |
| Isolation | process | process | process | process |
| Maturity | production | production | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, WebAssembly | C, C++ |
| License | BSD-3-Clause | Other | Proprietary | MIT |
| Links |