Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Python (CPython) | Vercel Edge Functions | AWS Lambda |
|---|---|---|---|---|
| Score | B74 | B71 | B71 | B-65 |
| Type | Language | Language | Edge | Serverless |
| Execution | jit | interpreted | jit | hybrid |
| Interface | embedded | cli | platform | platform |
| Cold Start | 5ms | 50ms | 10ms | 200ms |
| Memory | 30MB | 15MB | 128MB | 128MB |
| Startup | 2ms | 10ms | 1ms | 100ms |
| Isolation | process | process | process | microvm |
| Maturity | production | production | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust |
| License | BSD-3-Clause | Other | Proprietary | Proprietary |
| Links |