Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Text Generation Inference | KoboldCpp |
|---|---|---|---|
| Score | B74 | F39 | F38 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | embedded | api | gui |
| Cold Start | 5ms | 10000ms | 1500ms |
| Memory | 30MB | 2000MB | 400MB |
| Startup | 2ms | 5000ms | 300ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Rust, Python | C++, Python |
| License | BSD-3-Clause | Apache-2.0 | AGPL-3.0 |
| Links |