Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Node.js | Ollama | KoboldCpp |
|---|---|---|---|---|
| Score | B74 | B-65 | D49 | F38 |
| Type | Language | Language | ||
| Execution | jit | jit | hybrid | hybrid |
| Interface | embedded | cli | cli | gui |
| Cold Start | 5ms | 50ms | 1000ms | 1500ms |
| Memory | 30MB | 40MB | 500MB | 400MB |
| Startup | 2ms | 20ms | 100ms | 300ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript | Python, JavaScript, Go | C++, Python |
| License | BSD-3-Clause | MIT | MIT | AGPL-3.0 |
| Links |