Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | V8 | Jan |
|---|---|---|---|
| Score | B74 | B74 | F34 |
| Type | Language | ||
| Execution | aot | jit | hybrid |
| Interface | sdk | embedded | gui |
| Cold Start | 50ms | 5ms | 2000ms |
| Memory | 100MB | 30MB | 600MB |
| Startup | 20ms | 2ms | 400ms |
| Isolation | hardware | process | process |
| Maturity | production | production | stable |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript, WebAssembly | TypeScript, Python |
| License | Proprietary | BSD-3-Clause | AGPL-3.0 |
| Links |