Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | V8 | Kata Containers |
|---|---|---|---|
| Score | A-83 | B74 | C+63 |
| Type | Language | MicroVM | |
| Execution | aot | jit | aot |
| Interface | embedded | embedded | platform |
| Cold Start | <1ms | 5ms | 150ms |
| Memory | 0MB | 30MB | 100MB |
| Startup | <1ms | 2ms | 50ms |
| Isolation | process | process | microvm |
| Maturity | production | production | stable |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Any |
| License | MIT | BSD-3-Clause | Apache-2.0 |
| Links |