Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Podman | Jan |
|---|---|---|---|
| Score | B74 | C57 | F34 |
| Type | Language | Container | |
| Execution | jit | hybrid | hybrid |
| Interface | embedded | cli | gui |
| Cold Start | 5ms | 200ms | 2000ms |
| Memory | 30MB | 50MB | 600MB |
| Startup | 2ms | 100ms | 400ms |
| Isolation | process | container | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | TypeScript, Python |
| License | BSD-3-Clause | Apache-2.0 | AGPL-3.0 |
| Links |