Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | CTransformers | Jan |
|---|---|---|---|
| Score | B74 | D46 | F34 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | embedded | sdk | gui |
| Cold Start | 5ms | 800ms | 2000ms |
| Memory | 30MB | 200MB | 600MB |
| Startup | 2ms | 100ms | 400ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++ | TypeScript, Python |
| License | BSD-3-Clause | MIT | AGPL-3.0 |
| Links |