Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | gVisor | Vercel Edge Functions |
|---|---|---|---|
| Score | B74 | B72 | B71 |
| Type | Language | MicroVM | Edge |
| Execution | jit | hybrid | jit |
| Interface | embedded | cli | platform |
| Cold Start | 5ms | 50ms | 10ms |
| Memory | 30MB | 20MB | 128MB |
| Startup | 2ms | 30ms | 1ms |
| Isolation | process | microvm | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | Any | JavaScript, TypeScript, WebAssembly |
| License | BSD-3-Clause | Apache-2.0 | Proprietary |
| Links |