Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | WasmEdge | V8 | GPT4All |
|---|---|---|---|
| Score | A89 | B74 | F34 |
| Type | WebAssembly | Language | |
| Execution | hybrid | jit | hybrid |
| Interface | cli | embedded | gui |
| Cold Start | 1ms | 5ms | 2000ms |
| Memory | 5MB | 30MB | 600MB |
| Startup | <1ms | 2ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | production | stable |
| Languages | Rust, C, C++, Go, JavaScript, Swift, AssemblyScript | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | Apache-2.0 | BSD-3-Clause | MIT |
| Links |