Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | GGUF | V8 | Python (CPython) | Node.js |
|---|---|---|---|---|
| Score | A-83 | B74 | B71 | B-65 |
| Type | Language | Language | Language | |
| Execution | aot | jit | interpreted | jit |
| Interface | embedded | embedded | cli | cli |
| Cold Start | <1ms | 5ms | 50ms | 50ms |
| Memory | 0MB | 30MB | 15MB | 40MB |
| Startup | <1ms | 2ms | 10ms | 20ms |
| Isolation | process | process | process | process |
| Maturity | production | production | production | production |
| Languages | Any | JavaScript, TypeScript, WebAssembly | Python | JavaScript, TypeScript |
| License | MIT | BSD-3-Clause | Other | MIT |
| Links |