Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Fastly Compute | Docker |
|---|---|---|---|
| Score | B74 | B-69 | C-54 |
| Type | Language | Edge | Container |
| Execution | jit | aot | hybrid |
| Interface | embedded | cli | cli |
| Cold Start | 5ms | 50ms | 500ms |
| Memory | 30MB | 128MB | 50MB |
| Startup | 2ms | 10ms | 200ms |
| Isolation | process | container | container |
| Maturity | production | production | production |
| Languages | JavaScript, TypeScript, WebAssembly | Rust, JavaScript, AssemblyScript, Go | Any |
| License | BSD-3-Clause | Apache-2.0 | Apache-2.0 |
| Links |