Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | Deno | GPT4All |
|---|---|---|---|
| Score | B74 | C+64 | F34 |
| Type | Language | Language | |
| Execution | jit | jit | hybrid |
| Interface | embedded | cli | gui |
| Cold Start | 5ms | 20ms | 2000ms |
| Memory | 30MB | 35MB | 600MB |
| Startup | 2ms | 15ms | 500ms |
| Isolation | process | process | process |
| Maturity | production | stable | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, WebAssembly | C++, Python |
| License | BSD-3-Clause | MIT | MIT |
| Links |