Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | V8 | AWS Lambda | Text Generation WebUI |
|---|---|---|---|
| Score | B74 | B-65 | F33 |
| Type | Language | Serverless | |
| Execution | jit | hybrid | hybrid |
| Interface | embedded | platform | gui |
| Cold Start | 5ms | 200ms | 5000ms |
| Memory | 30MB | 128MB | 1000MB |
| Startup | 2ms | 100ms | 2000ms |
| Isolation | process | microvm | process |
| Maturity | production | production | stable |
| Languages | JavaScript, TypeScript, WebAssembly | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | Python |
| License | BSD-3-Clause | Proprietary | AGPL-3.0 |
| Links |