Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Metal | Vercel Edge Functions | Text Generation Inference |
|---|---|---|---|
| Score | B74 | B71 | F39 |
| Type | Edge | ||
| Execution | aot | jit | hybrid |
| Interface | sdk | platform | api |
| Cold Start | 50ms | 10ms | 10000ms |
| Memory | 100MB | 128MB | 2000MB |
| Startup | 20ms | 1ms | 5000ms |
| Isolation | hardware | process | container |
| Maturity | production | stable | production |
| Languages | Swift, Objective-C, C++ | JavaScript, TypeScript, WebAssembly | Rust, Python |
| License | Proprietary | Proprietary | Apache-2.0 |
| Links |