Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Vercel Edge Functions | ExLlamaV2 | Text Generation Inference |
|---|---|---|---|
| Score | B71 | D47 | F39 |
| Type | Edge | ||
| Execution | jit | aot | hybrid |
| Interface | platform | sdk | api |
| Cold Start | 10ms | 1000ms | 10000ms |
| Memory | 128MB | 300MB | 2000MB |
| Startup | 1ms | 200ms | 5000ms |
| Isolation | process | process | container |
| Maturity | stable | stable | production |
| Languages | JavaScript, TypeScript, WebAssembly | Python, C++, CUDA | Rust, Python |
| License | Proprietary | MIT | Apache-2.0 |
| Links |