Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Ollama | Text Generation Inference | KoboldCpp |
|---|---|---|---|
| Score | D49 | F39 | F38 |
| Type | |||
| Execution | hybrid | hybrid | hybrid |
| Interface | cli | api | gui |
| Cold Start | 1000ms | 10000ms | 1500ms |
| Memory | 500MB | 2000MB | 400MB |
| Startup | 100ms | 5000ms | 300ms |
| Isolation | process | container | process |
| Maturity | production | production | stable |
| Languages | Python, JavaScript, Go | Rust, Python | C++, Python |
| License | MIT | Apache-2.0 | AGPL-3.0 |
| Links |