Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Python (CPython) | Node.js | Ollama | Text Generation Inference |
|---|---|---|---|---|
| Score | B71 | B-65 | D49 | F39 |
| Type | Language | Language | ||
| Execution | interpreted | jit | hybrid | hybrid |
| Interface | cli | cli | cli | api |
| Cold Start | 50ms | 50ms | 1000ms | 10000ms |
| Memory | 15MB | 40MB | 500MB | 2000MB |
| Startup | 10ms | 20ms | 100ms | 5000ms |
| Isolation | process | process | process | container |
| Maturity | production | production | production | production |
| Languages | Python | JavaScript, TypeScript | Python, JavaScript, Go | Rust, Python |
| License | Other | MIT | MIT | Apache-2.0 |
| Links |