Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | Node.js | LLM (Python CLI) | Text Generation Inference |
|---|---|---|---|
| Score | B-65 | D49 | F39 |
| Type | Language | ||
| Execution | jit | hybrid | hybrid |
| Interface | cli | cli | api |
| Cold Start | 50ms | 500ms | 10000ms |
| Memory | 40MB | 100MB | 2000MB |
| Startup | 20ms | 100ms | 5000ms |
| Isolation | process | process | container |
| Maturity | production | stable | production |
| Languages | JavaScript, TypeScript | Python | Rust, Python |
| License | MIT | Apache-2.0 | Apache-2.0 |
| Links |