Select runtimes to compare side by side. Click chips below to toggle selection.
| Metric | AWS Lambda | Node.js | Text Generation Inference | Text Generation WebUI |
|---|---|---|---|---|
| Score | B-65 | B-65 | F39 | F33 |
| Type | Serverless | Language | ||
| Execution | hybrid | jit | hybrid | hybrid |
| Interface | platform | cli | api | gui |
| Cold Start | 200ms | 50ms | 10000ms | 5000ms |
| Memory | 128MB | 40MB | 2000MB | 1000MB |
| Startup | 100ms | 20ms | 5000ms | 2000ms |
| Isolation | microvm | process | container | process |
| Maturity | production | production | production | stable |
| Languages | JavaScript, TypeScript, Python, Java, Go, Ruby, .NET, Rust | JavaScript, TypeScript | Rust, Python | Python |
| License | Proprietary | MIT | Apache-2.0 | AGPL-3.0 |
| Links |